<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rurykster.com</title>
	<atom:link href="http://www.rurykster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rurykster.com</link>
	<description>Rurykster Web Design</description>
	<lastBuildDate>Wed, 07 Sep 2011 22:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Speedtest.net</title>
		<link>http://www.rurykster.com/11/speedtest-net/</link>
		<comments>http://www.rurykster.com/11/speedtest-net/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:54:28 +0000</pubDate>
		<dc:creator>rurykster</dc:creator>
				<category><![CDATA[Tech-Tools]]></category>

		<guid isPermaLink="false">http://www.rurykster.com/?p=11</guid>
		<description><![CDATA[http://speedtest.net/index.php What is Speedtest.net? Use Speedtest.net to test the speed of your Internet connection. See if you are getting what you pay for and share your results with others!]]></description>
			<content:encoded><![CDATA[<p><a href="http://speedtest.net/index.php" target="_blank">http://speedtest.net/index.php</a> What is Speedtest.net? Use Speedtest.net to test the speed of your Internet connection. See if you are getting what you pay for and share your results with others!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rurykster.com/11/speedtest-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipv6 test</title>
		<link>http://www.rurykster.com/15/ipv6-test/</link>
		<comments>http://www.rurykster.com/15/ipv6-test/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:00:07 +0000</pubDate>
		<dc:creator>rurykster</dc:creator>
				<category><![CDATA[Tech-Tools]]></category>

		<guid isPermaLink="false">http://www.rurykster.com/?p=15</guid>
		<description><![CDATA[Most Internet users will not be affected. Web services, Internet service providers, and OS manufacturers will be updating their systems to ensure Internet users enjoy uninterrupted service. In rare cases, users may still experience connectivity issues when visiting participating Websites. Users can visit an IPv6 test site to check if their connectivity will be impacted. [...]]]></description>
			<content:encoded><![CDATA[<p>Most Internet users will not be affected. Web services, Internet service providers, and OS manufacturers will be updating their systems to ensure Internet users enjoy uninterrupted service. In rare cases, users may still experience connectivity issues when visiting participating Websites. Users can visit an <a href="http://test-ipv6.com/">IPv6 test site</a> to check if their connectivity will be impacted. If the test indicates a problem, they can disable IPv6 or ask their ISPs to help fix the problem.</p>
<p><a href="http://test-ipv6.com/" target="_blank">http://test-ipv6.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rurykster.com/15/ipv6-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.655 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-26 10:25:57 -->
<!-- Compression = gzip -->
